Newsgroup 'alt.mothers' - Weekly Stats 19-Dec-04
Generated by Sarah
Total Posts this period: 956
Total Bytes this period: 745696
------------------------START SECTION 'POSTERS'-----------------------
Number of posts by Person (63 people posted during this period)
TT = This Time
LT = Last Time
AML = Average Message Lines
QP = Average Message Quoted Percent
PGM = Percentage of Group in Messages
PGB = Percentage of Group in Bytes
TT LT Person # AML QP PGM PGB
--- --- ------ ---- --- ----- ----- -----
1 2 Mo................................ 128 12 22.7% 13.4% 4.8%
2 1 Nan............................... 71 24 45.5% 7.4% 7.8%
3 5 kiticat........................... 64 30 52.7% 6.7% 8.9%
4 4 Jarkat2002........................ 59 17 35.7% 6.2% 3.5%
5 10 michelle downunder................ 56 16 26.8% 5.9% 3.1%
6 10 BrAtTy............................ 53 34 48.7% 5.5% 7.3%
7 17 Stara Baba........................ 47 29 48.4% 4.9% 6.9%
8 7 Froggy............................ 36 31 43.8% 3.8% 4.9%
9 3 Lead Foot Mama.................... 35 26 42.1% 3.7% 4.4%
10 14 toto.............................. 34 46 35.8% 3.6% 7.5%
11 9 Unadulterated Me.................. 32 19 26.0% 3.3% 2.7%
11 19 Kate.............................. 32 8 0.7% 3.3% 0.5%
13 7 Broken............................ 28 21 51.3% 2.9% 2.2%
14 12 Irish Marie....................... 25 24 41.5% 2.6% 2.7%
15 17 Kara H............................ 23 27 19.2% 2.4% 3.2%
16 6 Jen............................... 21 33 49.2% 2.2% 3.6%
17 14 enigma............................ 17 30 33.1% 1.8% 2.6%
17 12 Wendy............................. 17 38 48.0% 1.8% 3.6%
19 14 Ilse Witch........................ 15 25 17.1% 1.6% 1.6%
20 19 Teri.............................. 12 48 53.8% 1.3% 3.3%
20 29 Ericka Kammerer................... 12 27 19.5% 1.3% 1.6%
22 55 Caroline or Greg.................. 11 21 46.2% 1.2% 0.7%
23 25 LeadFootMama...................... 10 27 38.8% 1.0% 1.3%
23 14 Mermaid........................... 10 19 28.9% 1.0% 0.6%
25 21 Mamma Mia......................... 9 34 57.5% 0.9% 1.1%
25 47 lynn.............................. 9 7 0.0% 0.9% 0.2%
25 32 Bryna729.......................... 9 17 29.6% 0.9% 0.4%
28 25 Puester........................... 8 22 44.7% 0.8% 0.6%
28 21 Tori M............................ 8 31 51.0% 0.8% 1.0%
30 24 Joyce............................. 7 30 24.9% 0.7% 0.9%
31 32 Dizzysmamma....................... 5 22 19.5% 0.5% 0.4%
31 47 Elana Kehoe....................... 5 18 15.3% 0.5% 0.5%
33 37 Diana Stoetzer.................... 4 24 20.0% 0.4% 0.6%
33 39 Rosenugga......................... 4 12 0.0% 0.4% 0.2%
33 25 Kelly............................. 4 20 38.0% 0.4% 0.3%
36 29 alissa............................ 3 25 50.5% 0.3% 0.3%
37 55 Stellar Mama...................... 2 20 31.3% 0.2% 0.2%
37 55 Desiree........................... 2 12 2.9% 0.2% 0.1%
37 55 Marc.............................. 2 32 51.0% 0.2% 0.3%
37 48 Tai............................... 2 20 44.6% 0.2% 0.2%
37 32 The Ranger........................ 2 12 21.7% 0.2% 0.1%
37 47 Rorqhual.......................... 2 24 52.0% 0.2% 0.2%
43 --- Bruno Beam........................ 1 6 0.0% 0.1% 0.0%
43 40 Tracey............................ 1 12 16.7% 0.1% 0.0%
43 --- trac-rt........................... 1 16 18.8% 0.1% 0.1%
43 40 traceroute........................ 1 33 45.5% 0.1% 0.2%
43 --- Borken............................ 1 267 0.4% 0.1% 1.9%
43 35 Black Wolf Singing................ 1 30 50.0% 0.1% 0.1%
43 --- EDMOND ADJEI...................... 1 15 0.0% 0.1% 0.1%
43 39 aphreal........................... 1 13 0.0% 0.1% 0.1%
43 --- HerbalifeSean..................... 1 16 0.0% 0.1% 0.1%
43 32 Leanne............................ 1 18 16.7% 0.1% 0.1%
43 24 Staycalm.......................... 1 12 0.0% 0.1% 0.1%
43 45 Iuil.............................. 1 31 22.6% 0.1% 0.1%
43 25 Seanang........................... 1 22 45.5% 0.1% 0.1%
43 32 Kevin Futter...................... 1 41 56.1% 0.1% 0.1%
43 35 Plissken.......................... 1 18 16.7% 0.1% 0.1%
43 40 nanamOOn.......................... 1 6 0.0% 0.1% 0.0%
43 39 yared22311@yahoo.com.............. 1 16 0.0% 0.1% 0.1%
43 39 Maryilee.......................... 1 22 54.5% 0.1% 0.0%
43 --- MelisaK........................... 1 12 0.0% 0.1% 0.1%
43 --- MeltnMetal........................ 1 7 0.0% 0.1% 0.0%
43 --- Herr Joseph Gerbles............... 1 41 0.0% 0.1% 0.2%
Averages ( 26 27.7%)
------------------------END SECTION 'POSTERS'------------------------
--------------------START SECTION 'BANDWIDTH HOGS!'-------------------
Person Hog Factor
------ --- ------
kiticat....................... 6922
BrAtTy........................ 4339
Stara Baba.................... 4216
Nan........................... 3965
Teri.......................... 2717
Froggy........................ 2345
Jen........................... 2307
Wendy......................... 2186
Lead Foot Mama................ 1640
Broken........................ 1566
--------------------END SECTION 'BANDWIDTH HOGS!'--------------------
-----------------------START SECTION 'SUBJECTS'-----------------------
Number of posts by Subject (142 subjects during this period)
TT LT Subject # PGM PGB
--- --- ------- --- ------ ------
1 --- Another Turkey Question.................. 55 5.75% 4.15%
2 --- stumped.................................. 48 5.02% 5.82%
3 --- Trifle Question.......................... 28 2.93% 1.99%
3 --- my heart is STILL racing................. 28 2.93% 2.93%
5 63 Sorry.................................... 27 2.82% 1.67%
6 --- Is 11 a.m................................ 26 2.72% 1.38%
7 --- that new swear word - coughs............. 24 2.51% 1.46%
8 --- Don't want to talk about it - Baby Death 21 2.20% 1.76%
9 --- Newbie Intro............................. 19 1.99% 2.27%
10 --- Happy Birthday, Chris!................... 18 1.88% 3.74%
11 --- Get ready for Santa (for those that belie 17 1.78% 1.21%
11 --- if you were asked,....................... 17 1.78% 1.02%
13 --- Newsgroup 'alt.mothers' - Weekly Stats 1 16 1.67% 3.20%
14 --- OT: Turkey?............................. 15 1.57% 1.48%
14 --- happy winter............................. 15 1.57% 0.60%
14 --- I'm home!!!!!!........................... 15 1.57% 0.99%
17 90 Sick doesn't even cover it............... 14 1.46% 1.20%
18 --- WAY OT: Finding Nemo..................... 13 1.36% 0.41%
18 --- What shall we make?...................... 13 1.36% 1.84%
18 72 small insanities (ramblings of a mad woma 13 1.36% 0.64%
18 --- &*$&*@(#%*^ MIL (rant, obviously)........ 13 1.36% 2.07%
22 --- Weigh-in Tuesday 14th December........... 12 1.26% 0.82%
23 --- Sorry -MIA............................... 11 1.15% 0.57%
23 --- Cardboard hat............................ 11 1.15% 0.95%
23 --- UPDATE was: (Re: Well damn!.............. 11 1.15% 0.66%
23 --- chocolate truffles ?..................... 11 1.15% 0.86%
23 --- Good morning, Kat........................ 11 1.15% 1.44%
28 --- the sun is shining....................... 10 1.05% 0.54%
28 --- Merry Christmas - A gift for the group... 10 1.05% 16.13%
28 --- CTTD: She knows where the money is!...... 10 1.05% 1.31%
31 --- Not long now............................. 9 0.94% 0.61%
31 --- yawn..................................... 9 0.94% 0.37%
31 --- Slightly unsubbing....................... 9 0.94% 0.88%
31 --- Good luck Kara!.......................... 9 0.94% 0.30%
31 19 My trip to see dd........................ 9 0.94% 0.60%
31 41 ctts :).................................. 9 0.94% 0.46%
31 --- Daddies are much better than mothers ! ! 9 0.94% 0.44%
38 --- A Kiwi Christmas......................... 8 0.84% 1.36%
38 --- Exciting News............................ 8 0.84% 0.37%
38 --- FAO Mrs. Jar............................. 8 0.84% 0.47%
38 --- Off to work.............................. 8 0.84% 0.49%
38 --- Scarlet fever???......................... 8 0.84% 0.68%
43 --- "That's it, you're fired!"............... 7 0.73% 0.18%
43 --- FAO: Everyone!.......................... 7 0.73% 1.96%
43 --- Oh joy................................... 7 0.73% 0.36%
43 --- OS's tonsillectomy/adenoidectomy......... 7 0.73% 0.57%
43 --- My Mom................................... 7 0.73% 0.40%
43 --- Whoops, spelt my nic wrong!.............. 7 0.73% 0.19%
43 --- What about E-Cards - WAS: Re: Christmas 7 0.73% 0.53%
50 17 Christmas Card Poll...................... 6 0.63% 0.65%
50 --- stepping out............................. 6 0.63% 0.59%
50 5 My Kids IQ............................... 6 0.63% 1.24%
50 --- Mo?...................................... 6 0.63% 0.29%
50 75 FAO Kara................................. 6 0.63% 0.59%
50 --- school nativity.......................... 6 0.63% 0.25%
50 --- Christmas Visitor........................ 6 0.63% 1.22%
50 --- Study, study, study! Yikes!.............. 6 0.63% 1.08%
50 --- Collage Dvd question..................... 6 0.63% 0.42%
50 --- PMSL..................................... 6 0.63% 0.43%
50 13 Christmas... (for those who celebrate)... 6 0.63% 0.84%
61 --- Weta (was Re: A Kiwi Christmas....)..... 5 0.52% 0.38%
61 --- Okay. I need help....................... 5 0.52% 0.58%
61 --- Toddler travel q......................... 5 0.52% 0.49%
61 --- OT: Flyaway hair......................... 5 0.52% 0.57%
61 43 Another death ;-(........................ 5 0.52% 0.31%
61 --- Ornaments................................ 5 0.52% 0.33%
67 51 Gift ideas needed........................ 4 0.42% 0.66%
67 72 Where do I start?........................ 4 0.42% 0.25%
67 2 Well damn!............................... 4 0.42% 0.12%
67 --- FAO: Barb :)............................. 4 0.42% 0.32%
67 --- Grandma again............................ 4 0.42% 0.32%
67 --- FAO Joyce................................ 4 0.42% 0.12%
67 --- Oh, Ka-a-a-a-a-t......................... 4 0.42% 0.17%
67 --- Thank you................................ 4 0.42% 0.28%
67 90 Red Bull ?............................... 4 0.42% 0.28%
76 --- The Great Escape -- thwarted............. 3 0.31% 0.29%
76 --- Everyone!................................ 3 0.31% 0.16%
76 --- Hmmmmm. Explain that again, Daddy?...... 3 0.31% 0.18%
76 43 Holiday Tradition........................ 3 0.31% 0.41%
76 --- New Year's Resolutions - Weight Loss..... 3 0.31% 0.44%
76 --- Oops... the link... was Re: PMSL......... 3 0.31% 0.31%
76 --- Not Only In Colombia..................... 3 0.31% 0.17%
76 43 Since everyone else is doing it.......... 3 0.31% 0.10%
76 7 Something fun!........................... 3 0.31% 0.11%
76 --- :) FAO JJ................................ 3 0.31% 0.18%
76 --- Business Charity - 2004 - interesting art 3 0.31% 1.59%
76 51 New TV................................... 3 0.31% 0.19%
76 19 If you have ever wondered ............... 3 0.31% 0.11%
76 --- FFS!..................................... 3 0.31% 0.14%
76 --- Flyaway hair............................. 3 0.31% 0.37%
76 19 For all my troubled friends.............. 3 0.31% 0.25%
76 60 News stories............................. 3 0.31% 0.03%
93 29 Curse of a reading child................. 2 0.21% 0.04%
93 --- Fao: Barb................................ 2 0.21% 0.12%
93 60 Fantasy Christmas?....................... 2 0.21% 0.08%
93 --- Update: Scarlet fever???................. 2 0.21% 0.05%
93 90 Ack :-(.................................. 2 0.21% 0.22%
93 90 rotflmao................................. 2 0.21% 0.04%
93 --- She knows where the money is!............ 2 0.21% 0.08%
93 --- No scarlet fever!........................ 2 0.21% 0.03%
93 --- Newsgroup 'alt.mothers' - Weekly Stats 0 2 0.21% 2.03%
93 43 Stupid drivers........................... 2 0.21% 0.10%
93 60 My Turn To Face The Crowds!.............. 2 0.21% 0.02%
93 15 Grandma Update........................... 2 0.21% 0.03%
93 37 And we have a goose egg!................. 2 0.21% 0.06%
93 60 St. Nick? Do you acknowledge it?......... 2 0.21% 0.21%
93 --- grizzles................................. 2 0.21% 0.30%
93 29 Im going in - wish me luck!.............. 2 0.21% 0.12%
93 1 what have you read lately................ 2 0.21% 0.47%
93 --- How Many US Prisoners Die In US Custody.. 2 0.21% 0.30%
93 51 Hophop!.................................. 2 0.21% 0.14%
112 --- Anyone know.............................. 1 0.10% 0.01%
112 60 CTTS..................................... 1 0.10% 0.04%
112 82 Darn I didn't take the camera............ 1 0.10% 0.09%
112 --- Visually Impaired and Blind children - re 1 0.10% 0.10%
112 13 Woooooooooooohoooooooooooooooooooo....... 1 0.10% 0.01%
112 60 wrapping wrapping wrapping............... 1 0.10% 0.06%
112 --- Why I love my career path................ 1 0.10% 0.00%
112 15 IEP...................................... 1 0.10% 0.02%
112 --- Ornaments update......................... 1 0.10% 0.15%
112 72 oops..................................... 1 0.10% 0.01%
112 19 So much for Happy Holidays (Vent)........ 1 0.10% 0.01%
112 19 Need some time off....................... 1 0.10% 0.04%
112 --- solved the window problem ;)............. 1 0.10% 0.05%
112 26 ye HA!................................... 1 0.10% 0.03%
112 --- "Custody battle plays out across ocean".. 1 0.10% 0.08%
112 --- Missing Children in Ventura California... 1 0.10% 0.03%
112 10 Just what I needed (vent)................ 1 0.10% 0.11%
112 13 Group Hug................................ 1 0.10% 0.04%
112 29 I'm leaving!!!!!!!!!..................... 1 0.10% 0.10%
112 4 FAO JJ................................... 1 0.10% 0.06%
112 19 I apologize, ladies!..................... 1 0.10% 0.03%
112 51 Hospice says............................. 1 0.10% 0.02%
112 26 Heaven?.................................. 1 0.10% 0.02%
112 9 The Big 40!.............................. 1 0.10% 0.03%
112 11 Good news................................ 1 0.10% 0.04%
112 60 The party................................ 1 0.10% 0.01%
112 37 this teacher's aid should be fired....... 1 0.10% 0.13%
112 60 FED UP!.................................. 1 0.10% 0.01%
112 --- FAO: Everyone!........................... 1 0.10% 0.02%
112 90 Update: Hyper hyper hyper................ 1 0.10% 0.03%
112 51 Just bragging!........................... 1 0.10% 0.01%
------------------------END SECTION 'SUBJECTS'------------------------
---------------------START SECTION 'POSTS BY DAY'---------------------
12-Dec( 71)|
13-Dec( 81)|##
14-Dec( 137)|#############
15-Dec( 190)|########################
16-Dec( 150)|################
17-Dec( 128)|###########
18-Dec( 95)|#####
19-Dec( 104)|######
Average Posts per Day = 120
(Breakdown by message creation date, not the date it was received)
----------------------END SECTION 'POSTS BY DAY'----------------------
----------------------START SECTION 'NEWSREADERS'---------------------
What news reading software is being used?
Software Posts
-------------------------------------------------- -----
Microsoft Outlook Express......................... 394 (41.21%)
Forte Agent....................................... 224 (23.43%)
Mozilla........................................... 120 (12.55%)
MT-NewsWatcher.................................... 47 (4.92%)
G2/0.2............................................ 35 (3.66%)
Xnews............................................. 22 (2.30%)
Pan/0.14.2.91 (As She Crawled Across the Table)... 16 (1.67%)
Pan/0.14.2 (This is not a psychotic episode. It's. 15 (1.57%)
MacSOUP........................................... 5 (0.52%)
*Unknown.......................................... 78 (8.16%)
----------------------END SECTION 'NEWSREADERS'----------------------
--------------------START SECTION 'ORGANISATIONS'--------------------
What Organisations are being posted from?
Organisation Posts
-------------------------------------------------- -----
Ihug Limited...................................... 88 (9.21%)
AOL http://www.aol.com............................ 75 (7.85%)
WeBeBaba.......................................... 47 (4.92%)
EarthLink Inc. -- http://www.EarthLink.net........ 45 (4.71%)
http://groups.google.com.......................... 36 (3.77%)
Altopia Corp. - Usenet Access - www.altopia.com... 34 (3.56%)
self.............................................. 26 (2.72%)
Wynn Farm......................................... 17 (1.78%)
ntl Cablemodem News Service....................... 17 (1.78%)
*Unknown.......................................... 528 (55.23%)
----------------------END SECTION 'ORGANISATIONS'---------------------
----------------------START SECTION 'NEWSGROUPS'----------------------
What Newsgroups are being cross-posted to?
us.military.............................1 (8.33%)
soc.culture.mexican.american............1 (8.33%)
scot.tld................................1 (8.33%)
alt.thebird.............................1 (8.33%)
alt.sadistic.dentists...................1 (8.33%)
alt.religion.clergy.....................1 (8.33%)
alt.religion.christian..................1 (8.33%)
alt.military.politics.discussion........1 (8.33%)
alt.military.police.....................1 (8.33%)
alt.lawyers.sue.sue.sue.................1 (8.33%)
alt.homosexual.lesbian..................1 (8.33%)
alt.firefighters.binaries...............1 (8.33%)
-----------------------END SECTION 'NEWSGROUPS'-----------------------
----------------------------------------------------------------------
Generated at 19/12/2004 19:00:15
Using QDNStatsV2 (RtS#1) by Brett O'Callaghan (brettocallaghan@hotmail.com)
QDNStats Web Page @ http://www.geocities.com/brettocallaghan
The Ranger - 19 Dec 2004 19:38 GMT
> 37 55 Desiree........................... 2 12 2.9% 0.2% 0.1%
> 37 55 Marc.............................. 2 32 51.0% 0.2% 0.3%
> 37 48 Tai............................... 2 20 44.6% 0.2% 0.2%
> 37 32 The Ranger........................ 2 12 21.7% 0.2% 0.1%
> 37 47 Rorqhual.......................... 2 24 52.0% 0.2% 0.2%
I'm gonna stop trimming and move to top-posting! Sheesh!
The Ranger
BrAtTy - 19 Dec 2004 19:48 GMT
>> 37 55 Desiree........................... 2 12 2.9% 0.2% 0.1%
>> 37 55 Marc.............................. 2 32 51.0% 0.2% 0.3%
[quoted text clipped - 5 lines]
>
> The Ranger
run run as fast as you can... you can't catch me I'm the ..................
The Ranger - 19 Dec 2004 23:04 GMT
I don't have to run. I got me my own Mad Maxmobile!
The Ranger
> >> 37 55 Desiree........................... 2 12 2.9% 0.2% 0.1%
> >> 37 55 Marc.............................. 2 32 51.0% 0.2% 0.3%
[quoted text clipped - 7 lines]
>
> run run as fast as you can... you can't catch me I'm the ..................
Tori M. - 19 Dec 2004 21:13 GMT
lol where do you get the stats? For some reason I dont get the orriginal
post..
Tori
>> 37 55 Desiree........................... 2 12 2.9% 0.2% 0.1%
>> 37 55 Marc.............................. 2 32 51.0% 0.2% 0.3%
[quoted text clipped - 5 lines]
>
> The Ranger
Mo - 19 Dec 2004 22:24 GMT
> lol where do you get the stats? For some reason I dont get the
> orriginal post..
Reposted it for you :-).

Signature
Mo
The Ranger - 19 Dec 2004 23:02 GMT
Padding your stats again I see.
The Ranger
> > lol where do you get the stats? For some reason I dont get the
> > orriginal post..
>
> Reposted it for you :-).
LeadFootMama - 19 Dec 2004 22:09 GMT
> Newsgroup 'alt.mothers' - Weekly Stats 19-Dec-04
> Generated by Sarah
>
> TT LT Person # AML QP PGM PGB
> --- --- ------ ---- --- ----- ----- -----
...
> 9 3 Lead Foot Mama.................... 35 26 42.1% 3.7% 4.4%
> --------------------START SECTION 'BANDWIDTH HOGS!'-------------------
>
[quoted text clipped - 10 lines]
> Lead Foot Mama................ 1640
> Broken........................ 1566
Ah... now that's better. :)
Broken - 21 Dec 2004 06:24 GMT
>> Newsgroup 'alt.mothers' - Weekly Stats 19-Dec-04
>> Generated by Sarah
[quoted text clipped - 21 lines]
>
> Ah... now that's better. :)
hehe...yeah yeah yeah...you just wait, I have a week to catch up. :)
Mo - 19 Dec 2004 22:24 GMT
Repost for Tori
> Newsgroup 'alt.mothers' - Weekly Stats 19-Dec-04
> Generated by Sarah
[quoted text clipped - 327 lines]
> (brettocallaghan@hotmail.com) QDNStats Web Page @
> http://www.geocities.com/brettocallaghan

Signature
Mo
Tori M. - 19 Dec 2004 22:44 GMT
> Repost for Tori
>> 1 2 Mo................................ 128 12 22.7% 13.4% 4.8%
>> 28 21 Tori M............................ 8 31 51.0% 0.8% 1.0%
Thanks Mo! Hehe now I am trying to decide if I should try to catch up to
you;) JK
Tori
Mo - 20 Dec 2004 18:22 GMT
> Thanks Mo! Hehe now I am trying to decide if I should try to catch
> up to you;) JK
You're welcome to try ;-).

Signature
Mo
The Ranger - 19 Dec 2004 23:03 GMT
Double-posted. Just in case.
The Ranger
> Repost for Tori
>
[quoted text clipped - 329 lines]
> > (brettocallaghan@hotmail.com) QDNStats Web Page @
> > http://www.geocities.com/brettocallaghan
Mo - 19 Dec 2004 22:35 GMT
> 1 2 Mo................................ 128 12 22.7% 13.4% 4.8%
I 'only' have 97 posts in my AM folder...weird :-).
> 1 --- Another Turkey Question.................. 55 5.75% 4.15%
> 3 --- Trifle Question.......................... 28 2.93% 1.99%
> 14 --- OT: Turkey?............................. 15 1.57% 1.48%
> 18 --- What shall we make?...................... 13 1.36% 1.84%
> 22 --- Weigh-in Tuesday 14th December........... 12 1.26% 0.82%
> 23 --- chocolate truffles ?..................... 11 1.15% 0.86%
Do you think we have food issues in AM <eg>?
> 15-Dec( 190)|########################
That was *not* me LOL! Just 5 of those were mine :-D!
> 18-Dec( 95)|#####
Now *that* was me ;-).

Signature
Mo
Desiree - 19 Dec 2004 23:14 GMT
<snip>
37 55 Desiree........................... 2 12 2.9% 0.2% 0.1%
<snip>
Wow I even made the list!! lol =-)
Des
DS Sage born 3-2-03
Caroline or Greg - 20 Dec 2004 03:21 GMT
Wow I moved up to 22 :):)
Caroline
PdB - 30 Dec 2004 04:11 GMT
Ah, okay... the natural order of things has been restored! :D
> Newsgroup 'alt.mothers' - Weekly Stats 19-Dec-04
> Generated by Sarah
> TT LT Person # AML QP PGM PGB
> --- --- ------ ---- --- ----- ----- -----
> 1 2 Mo................................ 128 12 22.7% 13.4% 4.8%
> 2 1 Nan............................... 71 24 45.5% 7.4% 7.8%
Mo - 31 Dec 2004 00:38 GMT
> Ah, okay... the natural order of things has been restored! :D
Not in your house, I see, what were you doing up at that time?! I've
always heard that the best way to get rid of a jetlag is to get back
into the normal day-night rhythm straight away :-). Of course I've never
flown further than London and I can't recall having a jetlag after those
flights <eg>

Signature
Mo
PdB - 31 Dec 2004 09:11 GMT
>>Ah, okay... the natural order of things has been restored! :D
>
[quoted text clipped - 3 lines]
> flown further than London and I can't recall having a jetlag after those
> flights <eg>
Believe me, I've tried! Tell the kids to go back to that rhythm, though!
:D I planned to sleep at night and stay awake during the day (seems like
a plan, right?), but effectively, I'm now awake 20 hours out of 24....