Newsgroup 'alt.mothers' - Weekly Stats 29-May-05
Generated by Sarah
Total Posts this period: 435
Total Bytes this period: 290801
------------------------START SECTION 'POSTERS'-----------------------
Number of posts by Person (40 people posted during this period)
TT = This Time
LT = Last Time
AML = Average Message Lines
QP = Average Message Quoted Percent
PGM = Percentage of Group in Messages
PGB = Percentage of Group in Bytes
TT LT Person # AML QP PGM PGB
--- --- ------ ---- --- ----- ----- -----
1 1 Nan............................... 35 18 39.1% 8.0% 6.0%
1 19 Marc.............................. 35 16 43.3% 8.0% 4.7%
3 6 Bell Jar.......................... 32 30 52.2% 7.4% 10.9%
4 7 Caroline or Greg.................. 28 23 49.2% 6.4% 5.5%
5 9 Mo................................ 24 19 39.0% 5.5% 3.7%
5 2 Broken............................ 24 26 53.0% 5.5% 6.6%
5 43 The Ranger........................ 24 32 27.5% 5.5% 7.7%
8 4 Kara H............................ 22 22 22.5% 5.1% 5.7%
9 4 toto.............................. 21 25 29.7% 4.8% 4.0%
9 13 Froggy............................ 21 25 42.3% 4.8% 5.4%
11 29 Irish Marie....................... 17 27 55.5% 3.9% 4.9%
12 9 Teri.............................. 15 29 50.1% 3.4% 4.5%
13 13 Tori M............................ 13 27 37.4% 3.0% 3.7%
13 4 kiticat........................... 13 23 47.0% 3.0% 2.2%
15 21 Mermaid........................... 12 26 48.5% 2.8% 2.5%
15 13 enigma............................ 12 22 37.4% 2.8% 3.0%
17 3 Joyce............................. 9 20 21.3% 2.1% 1.3%
18 17 Lead Foot Mama.................... 8 40 37.9% 1.8% 3.5%
19 25 Traveler.......................... 6 35 63.0% 1.4% 1.8%
19 17 Plissken.......................... 6 13 25.8% 1.4% 0.7%
21 34 Beth Thomas....................... 5 20 47.7% 1.1% 0.5%
21 13 Dizzysmamma....................... 5 29 40.7% 1.1% 1.2%
21 --- Meechelle......................... 5 21 37.6% 1.1% 1.0%
21 8 Kate.............................. 5 10 0.0% 1.1% 0.2%
21 21 Stara Baba........................ 5 14 51.3% 1.1% 0.8%
21 25 Mamma Mia......................... 5 29 60.2% 1.1% 1.6%
27 30 Puester........................... 4 16 31.9% 0.9% 0.5%
27 34 PdB............................... 4 21 52.0% 0.9% 0.9%
29 26 Kelly............................. 3 20 23.7% 0.7% 0.7%
30 63 Tai............................... 2 30 32.0% 0.5% 0.7%
30 21 bRaTty - Sue...................... 2 16 61.9% 0.5% 0.2%
30 39 Chookie........................... 2 16 18.4% 0.5% 0.3%
30 39 Diana Stoetzer.................... 2 20 36.3% 0.5% 0.6%
30 27 A s s i l e m..................... 2 26 53.4% 0.5% 0.4%
30 30 Iuil.............................. 2 18 22.4% 0.5% 0.2%
36 43 Ericka Kammerer................... 1 14 7.1% 0.2% 0.1%
36 34 Leanne............................ 1 12 50.0% 0.2% 0.1%
36 --- ginahaas.......................... 1 41 0.0% 0.2% 0.6%
36 34 Ilse Witch........................ 1 26 7.7% 0.2% 0.4%
36 19 dejablues......................... 1 46 37.0% 0.2% 0.6%
Averages ( 23 36.4%)
------------------------END SECTION 'POSTERS'------------------------
--------------------START SECTION 'BANDWIDTH HOGS!'-------------------
Person Hog Factor
------ --- ------
Broken........................ 2033
Irish Marie................... 1711
Bell Jar...................... 1664
Caroline or Greg.............. 1374
Teri.......................... 1197
Traveler...................... 845
Marc.......................... 643
Mamma Mia..................... 624
Nan........................... 623
Mermaid....................... 601
--------------------END SECTION 'BANDWIDTH HOGS!'--------------------
-----------------------START SECTION 'SUBJECTS'-----------------------
Number of posts by Subject (48 subjects during this period)
TT LT Subject # PGM PGB
--- --- ------- --- ------ ------
1 28 Oprah.................................... 43 9.89% 13.71%
2 --- I really hate it when.................... 29 6.67% 5.94%
3 --- *shock*.................................. 24 5.52% 4.09%
4 --- Announcing the arrival of ............... 20 4.60% 2.17%
5 --- Update on Varrious Frustrations.......... 17 3.91% 4.15%
5 --- 10 years ago today....................... 17 3.91% 3.20%
5 --- Prayers/vibes please..................... 17 3.91% 5.82%
8 --- Row, row,................................ 15 3.45% 2.12%
9 --- /giggle.................................. 14 3.22% 1.62%
10 --- Google vs. Others?....................... 12 2.76% 2.34%
10 --- Stripping child?......................... 12 2.76% 1.98%
12 --- Chatty Bunch :-)......................... 11 2.53% 1.80%
13 --- Milestones............................... 10 2.30% 2.20%
14 --- okay..................................... 9 2.07% 0.80%
14 --- Huge Purge............................... 9 2.07% 3.53%
14 --- Dad's 'N Daughters Doing Science Together 9 2.07% 1.00%
14 --- Aussie Mums.............................. 9 2.07% 2.51%
14 --- Speech................................... 9 2.07% 4.64%
19 --- It's Frrrrriiiiidddddaaaayyyy!!.......... 8 1.84% 1.08%
19 3 Wow...................................... 8 1.84% 0.74%
19 --- Prayers for another...................... 8 1.84% 1.24%
19 --- Wow. Sad day here........................ 8 1.84% 2.76%
23 --- Funny.................................... 7 1.61% 2.91%
23 --- my trip.................................. 7 1.61% 2.01%
23 --- All my BILLS............................. 7 1.61% 0.51%
23 --- have to share............................ 7 1.61% 0.35%
23 --- I doubt it could be much worse........... 7 1.61% 2.10%
23 --- "Just how stupid are you?"............... 7 1.61% 6.37%
29 --- Interesting conversation re linux........ 6 1.38% 1.33%
29 --- The Toddler.............................. 6 1.38% 0.85%
29 --- Pooping in the pullup.................... 6 1.38% 1.54%
29 46 /sigh.................................... 6 1.38% 1.47%
33 --- Monday Again............................. 5 1.15% 0.87%
33 --- This is fun.............................. 5 1.15% 0.50%
33 92 UH OH.................................... 5 1.15% 0.33%
33 --- The kids are growing..................... 5 1.15% 1.15%
37 --- I don't remember who posted it........... 4 0.92% 1.03%
37 --- Thought for today........................ 4 0.92% 0.66%
37 --- Safe landing............................. 4 0.92% 1.18%
40 --- This is what I want...................... 3 0.69% 1.72%
40 --- The Kid.................................. 3 0.69% 0.33%
40 --- How horrible............................. 3 0.69% 0.66%
40 --- I love being a hero :)................... 3 0.69% 0.21%
44 --- My ds and dd's High School in the news <g 2 0.46% 1.30%
44 54 happy FFFFriday.......................... 2 0.46% 0.20%
46 41 FAO Broke................................ 1 0.23% 0.01%
46 --- OT: Oprah................................ 1 0.23% 0.39%
46 --- my 1st grader has just been suspended!... 1 0.23% 0.60%
------------------------END SECTION 'SUBJECTS'------------------------
---------------------START SECTION 'POSTS BY DAY'---------------------
22-May( 11)|
23-May( 38)|#########
24-May( 57)|###############
25-May( 76)|######################
26-May( 72)|####################
27-May( 82)|########################
28-May( 43)|###########
29-May( 56)|###############
Average Posts per Day = 54
(Breakdown by message creation date, not the date it was received)
----------------------END SECTION 'POSTS BY DAY'----------------------
----------------------START SECTION 'NEWSREADERS'---------------------
What news reading software is being used?
Software Posts
-------------------------------------------------- -----
Microsoft Outlook Express......................... 296 (68.05%)
Forte Agent....................................... 74 (17.01%)
Mozilla........................................... 26 (5.98%)
Xnews............................................. 12 (2.76%)
Pan/0.14.2.91 (As She Crawled Across the Table)... 12 (2.76%)
MT-NewsWatcher.................................... 7 (1.61%)
G2/0.2............................................ 5 (1.15%)
www.talkaboutparenting.com........................ 1 (0.23%)
Pan/0.14.2 (This is not a psychotic episode. It's. 1 (0.23%)
40tude_Dialog/2.0.15.1............................ 1 (0.23%)
----------------------END SECTION 'NEWSREADERS'----------------------
--------------------START SECTION 'ORGANISATIONS'--------------------
What Organisations are being posted from?
Organisation Posts
-------------------------------------------------- -----
SBC http://yahoo.sbc.com.......................... 32 (7.36%)
Aliant Internet................................... 28 (6.44%)
Yahooin' All The Way!............................. 24 (5.52%)
UseNetServer.com.................................. 22 (5.06%)
Altopia Corp. - Usenet Access - www.altopia.com... 21 (4.83%)
EarthLink Inc. -- http://www.EarthLink.net........ 21 (4.83%)
Aioe.org NNTP Server.............................. 19 (4.37%)
self.............................................. 18 (4.14%)
Optimum Online.................................... 15 (3.45%)
*Unknown.......................................... 166 (38.16%)
----------------------END SECTION 'ORGANISATIONS'---------------------
----------------------START SECTION 'NEWSGROUPS'----------------------
What Newsgroups are being cross-posted to?
aus.family..............................5 (50.00%)
alt.aus.parents.........................5 (50.00%)
-----------------------END SECTION 'NEWSGROUPS'-----------------------
----------------------------------------------------------------------
Generated at 29/05/2005 18:54:44
Using QDNStatsV2 (RtS#1) by Brett O'Callaghan (brettocallaghan@hotmail.com)
QDNStats Web Page @ http://www.geocities.com/brettocallaghan

Signature
Sarah
It's an odd world I live in.
Caroline or Greg - 30 May 2005 00:18 GMT
Wahoo I beat Mo :) I know not "the goal" anymore but wow :) lol
Thanks Sarah for posting these :)
Caroline
"kiticat" <me@privacy.net> wrote in message
> Total Posts this period: 435
> Total Bytes this period: 290801
[quoted text clipped - 8 lines]
> 4 7 Caroline or Greg.................. 28 23 49.2% 6.4% 5.5%
> 5 9 Mo................................ 24 19 39.0% 5.5% 3.7%
Mo - 30 May 2005 00:22 GMT
> Wahoo I beat Mo :) I know not "the goal" anymore but wow :) lol
I'll be back LOL.

Signature
Mo
Caroline or Greg - 30 May 2005 00:25 GMT
oh no we are in trouble ;)
Caroline
> > Wahoo I beat Mo :) I know not "the goal" anymore but wow :) lol
>
> I'll be back LOL.